Dejan Bodiroga, Basketball Player | Proballers (2024)

Dejan Bodiroga is a basketball player born on March 02, 1973 in Zrenjanin, Serbia. His height is six foot nine (2m05 / 6-9). He is a shooting guard / small forward who most recently played for Virtus Roma in Italy - LBA Serie A Playoffs.

Basketball Career Averages

Regular Season Stats

Regular Season Stats Playoff Stats European competitions International competitions

Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
92-93 Pallacanestro Trieste ITA-1 21.3 5.3 1.5 30 18-12 32.4 52.7 37.8 85.1 1.0 4.3 5.3 1.5 2.1 2.5 0.1 3.1 21.3 20.6
93-94 Pallacanestro Trieste ITA-1 17.9 4.4 1.7 29 19-10 32.5 48.7 32.1 87.1 1.4 3.0 4.4 1.7 1.6 2.2 0.1 2.3 17.9 16.8
94-95 EA7 Emporio Armani Milan ITA-1 19.9 4.1 1.4 31 20-11 33.6 55.6 41.7 87.9 1.1 3.0 4.1 1.4 2.0 2.5 0.1 2.6 19.9 18.9
95-96 EA7 Emporio Armani Milan ITA-1 23.3 5.8 0.9 32 19-13 34.1 63.8 38.1 84.5 1.8 4.1 5.8 0.9 2.2 3.0 0.0 2.8 23.3 23.5
96-97 Real Madrid SPA-1 18.6 6.0 2.5 34 29-5 29.3 60.1 40.3 80.3 1.7 4.3 6.0 2.5 1.2 2.6 0.0 2.4 18.6 20.1
97-98 Real Madrid SPA-1 19.1 6.2 3.4 33 25-8 31.9 61.8 43.5 80.9 2.2 4.0 6.2 3.4 1.0 1.8 0.1 2.0 19.1 22.7
00-01 Panathinaikos Athens GRE-1 17.5 4.1 3.1 24 20-4 30.7 61.6 50.0 78.9 1.5 2.7 4.1 3.1 1.2 2.7 0.2 2.4 17.5 18.4
01-02 Panathinaikos Athens GRE-1 17.8 5.0 3.0 25 20-5 30.7 54.2 50.0 85.4 1.5 3.5 5.0 3.0 1.0 2.0 0.0 2.2 17.8 19.0
02-03 FC Barcelona SPA-1 16.8 4.1 2.2 30 25-5 31.6 59.7 38.5 78.8 0.5 3.6 4.1 2.2 0.7 1.9 0.0 2.6 16.8 16.9
03-04 FC Barcelona SPA-1 18.1 4.8 2.5 28 19-9 32.9 52.9 50.7 86.4 1.1 3.7 4.8 2.5 0.9 2.1 0.0 2.4 18.1 18.1
04-05 FC Barcelona SPA-1 14.0 3.2 1.9 32 22-10 30.8 55.1 43.1 80.8 0.9 2.3 3.2 1.9 0.7 1.7 0.1 2.1 14.0 13.3
05-06 Virtus Roma ITA-1 15.7 6.0 2.0 33 21-12 32.5 52.1 43.2 74.4 1.1 4.9 6.0 2.0 1.7 2.3 0.0 2.6 15.7 16.8
06-07 Virtus Roma ITA-1 13.5 4.5 2.1 29 20-9 28.2 52.7 42.2 69.8 1.1 3.4 4.5 2.1 1.7 2.2 0.0 2.4 13.5 14.0
Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
92-93 Pallacanestro Trieste ITA-1 PO 18.5 4.5 0.5 2 0-2 35.0 38.7 11.1 85.7 1.0 3.5 4.5 0.5 1.0 3.0 0.0 4.0 18.5 11.0
93-94 Pallacanestro Trieste ITA-1 PO 17.0 6.2 2.2 6 3-3 36.8 52.1 38.1 71.4 2.3 3.8 6.2 2.2 2.5 2.5 0.2 3.2 17.0 18.5
94-95 EA7 Emporio Armani Milan ITA-1 PO 20.4 3.3 1.1 8 4-4 32.6 53.1 37.5 88.7 0.9 2.4 3.3 1.1 2.0 2.6 0.0 2.9 20.4 17.6
95-96 EA7 Emporio Armani Milan ITA-1 PO 19.8 5.8 1.1 10 8-2 32.6 60.0 60.9 82.9 1.8 4.0 5.8 1.1 1.9 3.1 0.0 3.3 19.8 20.1
96-97 Real Madrid SPA-1 PO 16.9 4.5 2.5 11 8-3 31.8 68.4 20.0 75.8 1.5 3.0 4.5 2.5 0.9 1.6 0.1 2.5 16.9 18.9
97-98 Real Madrid SPA-1 PO 17.9 6.0 3.0 8 4-4 33.8 54.4 42.9 79.6 2.1 3.9 6.0 3.0 0.8 1.1 0.1 2.9 17.9 20.3
00-01 Panathinaikos Athens GRE-1 PO 17.0 6.1 3.4 7 5-2 31.9 56.3 33.3 78.3 1.7 4.4 6.1 3.4 0.6 3.0 0.0 2.6 17.0 18.3
01-02 Panathinaikos Athens GRE-1 PO 13.5 5.5 2.5 2 0-2 33.5 52.9 - 56.3 1.0 4.5 5.5 2.5 1.0 1.5 0.0 2.5 13.5 13.5
02-03 FC Barcelona SPA-Copa 17.0 7.0 3.0 3 3-0 35.3 55.6 40.0 81.8 2.7 4.3 7.0 3.0 1.0 1.7 0.3 1.7 17.0 20.7
02-03 FC Barcelona SPA-1 PO 13.7 4.1 3.0 10 9-1 31.6 42.6 43.8 83.3 0.7 3.4 4.1 3.0 0.6 2.3 0.4 2.6 13.7 13.1
03-04 FC Barcelona SPA-Copa 11.0 6.0 3.0 2 1-1 35.0 37.5 - 80.0 0.5 5.5 6.0 3.0 0.0 0.5 0.0 2.5 11.0 11.5
03-04 FC Barcelona SPA-1 PO 16.3 5.2 2.2 12 9-3 30.5 47.6 51.7 87.5 1.2 4.0 5.2 2.2 0.8 2.3 0.0 2.3 16.3 15.9
04-05 FC Barcelona SPA-Copa 10.0 2.0 2.0 1 0-1 33.0 25.0 0.0 100.0 0.0 2.0 2.0 2.0 1.0 1.0 0.0 4.0 10.0 5.0
04-05 FC Barcelona SPA-1 PO 8.5 3.3 2.0 4 1-3 23.8 37.9 20.0 68.8 0.5 2.8 3.3 2.0 0.5 2.3 0.0 1.0 8.5 6.3
05-06 Virtus Roma ITA-1 PO 15.0 4.6 2.6 8 4-4 32.9 52.2 31.3 75.0 1.4 3.3 4.6 2.6 1.3 1.9 0.0 3.3 15.0 15.4
06-07 Virtus Roma ITA-1 PO 17.1 5.3 2.7 7 4-3 28.3 56.2 46.7 73.8 1.4 3.9 5.3 2.7 1.4 1.9 0.0 2.4 17.1 18.6
Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
01-02 Panathinaikos Athens EU-1 20.0 5.2 1.9 22 19-3 32.2 59.0 39.0 79.6 0.9 4.3 5.2 1.9 1.0 1.9 0.0 2.9 20.0 20.0
02-03 FC Barcelona EU-1 16.1 3.8 2.4 22 18-4 31.5 55.4 41.7 81.0 0.6 3.2 3.8 2.4 0.8 1.7 0.0 2.0 16.1 16.1
03-04 FC Barcelona EU-1 14.8 4.5 2.4 17 12-5 32.3 54.4 31.3 78.5 0.8 3.6 4.5 2.4 1.0 2.5 0.1 2.1 14.8 14.8
04-05 FC Barcelona EU-1 15.1 4.8 1.2 20 11-9 30.5 53.2 30.8 80.4 1.1 3.8 4.8 1.2 0.5 1.9 0.1 2.0 15.1 14.1
05-06 Virtus Roma EU-2 14.2 4.8 2.3 14 8-6 32.6 47.1 34.9 65.5 1.2 3.6 4.8 2.3 1.7 1.4 0.0 1.9 14.2 14.3
06-07 Virtus Roma EU-1 13.6 4.1 2.5 19 6-13 29.2 49.5 41.5 72.7 1.0 3.1 4.1 2.5 1.4 1.7 0.1 2.6 13.6 13.8
Season Team League Pts Reb Ast GP W-L MIN FG% 3% 1% Or Dr Reb Ast Stl To Blk Fo Pts Eff
95-96 Yugoslavia EuroBasket 12.0 5.2 2.3 9 9-0 28.6 57.6 22.2 76.0 1.3 3.9 5.2 2.3 0.6 2.3 0.0 2.2 12.0 13.7
96-97 Yugoslavia Olympics 10.0 3.1 2.3 8 7-1 21.1 62.7 25.0 66.7 0.9 2.3 3.1 2.3 0.4 1.3 0.0 1.6 10.0 11.3
97-98 Yugoslavia EuroBasket 10.8 2.7 2.7 9 8-1 28.2 63.0 50.0 68.3 1.2 1.4 2.7 2.7 1.7 0.9 0.0 1.3 10.8 13.2
98-99 Yugoslavia World Cup 14.7 4.9 2.2 9 8-1 32.6 54.5 28.6 75.4 1.0 3.9 4.9 2.2 0.8 1.8 0.0 2.9 14.7 15.2
99-00 Yugoslavia EuroBasket 14.1 6.2 4.3 9 7-2 31.8 60.3 100.0 79.2 1.2 5.0 6.2 4.3 0.8 2.8 0.0 2.8 14.1 18.3
00-01 Yugoslavia Preparation 7.0 4.0 1.0 1 1-0 22.0 50.0 - 100.0 0.0 4.0 4.0 1.0 0.0 1.0 0.0 3.0 7.0 9.0
00-01 Yugoslavia Olympics 10.4 3.3 2.3 7 4-3 27.0 56.3 0.0 65.5 1.0 2.3 3.3 2.3 0.4 1.4 0.0 1.9 10.4 10.6
01-02 Yugoslavia Preparation 19.0 3.0 4.0 1 1-0 28.0 70.0 0.0 83.3 1.0 2.0 3.0 4.0 1.0 2.0 0.0 1.0 19.0 21.0
01-02 Yugoslavia EuroBasket 12.3 3.8 1.5 6 6-0 21.2 47.6 16.7 80.5 1.7 2.2 3.8 1.5 1.0 1.0 0.0 1.2 12.3 12.7
02-03 Yugoslavia World Cup 12.9 4.6 2.7 9 7-2 25.6 54.5 25.0 85.7 1.1 3.4 4.6 2.7 0.4 1.3 0.1 2.6 12.9 15.2
04-05 Serbia Olympics 13.0 4.3 1.2 6 2-4 28.5 52.7 37.5 77.3 0.7 3.7 4.3 1.2 0.7 0.8 0.2 2.2 13.0 13.3
05-06 Serbia Preparation 4.0 4.0 2.0 1 1-0 16.0 20.0 50.0 50.0 1.0 3.0 4.0 2.0 0.0 0.0 0.0 1.0 4.0 5.0
05-06 Serbia EuroBasket 8.5 4.8 1.5 4 2-2 21.0 44.0 42.9 69.2 1.0 3.8 4.8 1.5 0.5 0.5 0.0 2.0 8.5 10.3

Dejan Bodiroga

Records

Dejan Bodiroga - Points

Dejan Bodiroga scores a career high 51 points (1993)

On February 28, 1993, Dejan Bodiroga set his career high in points in a Italy - LBA Serie A game. That day he scored 51 points in Trieste's home win against Reggio Calabria, 90-89. He also had 11 rebounds, 3 assists, 4 steals. He shot 12/15 from two, 4/7 from three, shooting at 72.7% from the field. He also shot 15/17 from the free-throw line.

Dejan Bodiroga - Rebounds

Dejan Bodiroga grabs a career high 13 rebounds (1993)

On March 07, 1993, Dejan Bodiroga tied his career high in rebounds in a Italy - LBA Serie A game. That day he grabbed 13 rebounds in Trieste's home win against Venezia, 76-75. He also had 23 points, 2 assists, 2 steals.

Dejan Bodiroga - Assists

Dejan Bodiroga gives a career high 9 assists (1997)

On October 30, 1997, Dejan Bodiroga set his career high in assists in a Spain - Liga Endesa game. That day he dished 9 assists in Real Madrid's home win against Gran Canaria, 77-57. He also had 22 points, 7 rebounds, 1 steal.

Dejan Bodiroga - Steals

Dejan Bodiroga has a career high 7 steals (1995)

On December 09, 1995, Dejan Bodiroga set his career high in steals in a Italy - LBA Serie A game. That day he reached 7 steals in Milano's road win against Virtus Roma, 73-93. He also had 27 points, 12 rebounds and 1 assist.

Dejan Bodiroga - Blocks

Dejan Bodiroga blocks a career high 2 shots (2001)

On April 21, 2001, Dejan Bodiroga tied his career high in blocks in a Greece - Heba A1 game. That day he went for 2 blocks in Panathinaikos Athens's road win against AEK Athens, 59-68. He also had 22 points, 5 rebounds and 1 assist.

Dejan Bodiroga - Efficiency

Dejan Bodiroga records a career high 56 efficiency rating (1993)

On February 28, 1993, Dejan Bodiroga set his career high in efficiency in a Italy - LBA Serie A game. That day he accomplished 56 efficiency in Trieste's home win against Reggio Calabria, 90-89. He also had 51 points, 11 rebounds and 3 assists.

Dejan Bodiroga stats

Frequently Asked Questions

  • Dejan Bodiroga's stats this season ?
  • How many threes has Dejan Bodiroga made ?

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency
Dejan Bodiroga, Basketball Player | Proballers (2024)

References

Top Articles
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 5904

Rating: 4 / 5 (51 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.